![]() |
![]() |
|
Nuneaton and BedworthNuneaton and Bedworth Borough Council publish an excellent set of paper brochures outlining the best walks within the boundaries of Nuneaton and Bedworth, just to the north of Coventry. This page lists the brochures available, and
provides links to the Nuneaton and Bedworth website for some more detail,
and on how to get copies. A Guide to Local Walks |
| Title | Notes |
| Where Can I Walk? A Guide to Local Walks | A free overview and
"index". Includes an excellent map of the whole Borough,
highlighting the main walking areas, and showing the main footpaths. The map is to a
scale of about 1:27 000 being a reduced 1:10
000 black and white map, with the key information shown
clearly in bolder lines or Titles, and coloured open spaces and paths. This brochure also includes brief
descriptions of the main areas, complete with a photo. Some of this
information is also on the internet at Nuneaton
and Bedworth Walks and Waterways. |
| YOUR GREEN TRACK. Walks around ... | A set of 6 free leaflets as listed below "... describing a number of walks suitable for everyone - from the experience rambler to the Sunday stroller. All the paths link together so that you can choose a route and a distance to suit you and your companions." Each leaflet describes circular routes between 3 and 5 miles, and shows on the map other paths to help you link the main walks to create longer walks, or devise shorter strolls. |
| ... Caldecote | west of Weddington Country Walk |
| ... Weddington | including Weddington Country Walk |
| ... Keresley | also partly shown on Coventry Walks map12 L1-O2 |
| ... Marston & Weston | between Bedworth and Bulkington |
| ... Chilvers Coton | from Nuneaton town centre, south to Griff Hollows |
| ... Galley Common | including Kingswood, (the part of this leaflet labelled on the "Where Can I Walk" map) |
| Two other "Your Green Track" leaflets are no longer in print | |
| ... Whittleford | including Whittleford Park. Withdrawn - Consideration is being given to creating a series of walks and trails around Whittleford Park. |
| ... Exhall | also shown on Coventry Walks map12 O2-R4. Withdrawn as the walk was considered unsuitable. Officers from the Countryside Team inspected the walk and agreed that it was not suitable due to its dangerous and close proximity to major roads. |
| Windmill Community Nature Area | the majority of this area is accessible to all, with cambered paths forming circular routes around the site. |
| Griff Nature Trail | a free leaflet published by Warwickshire Wildlife Trust |
See
Walking Leaflets for how to get above leaflets.
|
Coventry Walks |
|