![]() |
![]() |
Chart below summarises results from SITE METER for the year 1-May-2003 to 31-May-2004. This is the first full year available for records from SITE METER.
| NUMBERS | Number | Measure |
|
|
20,824 | Total visits over year |
| 60,310 | Total page views over year | |
| 2.9 | Average page views per visit |
For answers to many queries about how SITE METER figures are derived, see SITE METER FAQ page. Below are a few more statistics specific to Coventry Walks site, derived from a sample of detailed reports taken over the period Jun-2003 to May-2004
| Month by Month Table | Month | Visits | Page views | Page views / visit |
| ... or as a month by month table see below. This table was derived from the similar chart produced by SITE METER, but in this case the values were copied into an Excel spreadsheet as in this table, and the table was used to generate the chart above. this method allows a chart which truly shows the full figures for May (other than by being logged on at 23:59 on 31-May and taking the last snapshot before midnight!), and will also allow graphs in future covering more than the last year. |
Jun-03 | 1376 | 4380 | 3.2 |
| Jul-03 | 1080 | 3690 | 3.4 | |
| Aug-03 | 1075 | 3400 | 3.2 | |
| Sep-03 | 1515 | 4480 | 3.0 | |
| Oct-03 | 1775 | 5200 | 2.9 | |
| Nov-03 | 1650 | 4490 | 2.7 | |
| Dec-03 | 1475 | 4260 | 2.9 | |
| Jan-04 | 1970 | 5600 | 2.8 | |
| Feb-04 | 1895 | 5680 | 3.0 | |
| Mar-04 | 2260 | 5850 | 2.6 | |
| Apr-04 | 2350 | 6080 | 2.6 | |
| May-04 | 2403 | 7200 | 3.0 | |
| Totals | 20824 | 60310 | 2.9 |
| Page Views / visit Distribution | Page views / visit | % |
|
Most (60%) visitors view a single page - but I hope they come on another visit later! Many single page visitors arrive via a search engine, and usually the search result seems to have correctly identified a relevant page for the search parameters used. Sometimes however, it is hard to see why the search engine listed the page, or why the user then tried the link listed. |
1 | 60.0% |
| 2 | 11.5% | |
| 3 | 7.0% | |
| 4 | 5.6% | |
| 5 | 2.9% | |
| 6 | 1.8% | |
| 7 | 1.7% | |
| 8 | 1.0% | |
| 9 | 1.7% | |
| 10 | 1.8% | |
| 11 to 15 | 2.7% | |
| 16 to 20 | 0.8% | |
| 21 to 60 | 1.4% |
| HOW DO MOST VISITORS FIND THE SITE? | Referral URL | % |
|
This table summarises this information. UNKNOWN will mostly be from Bookmarks/favorites on individuals PCs, or e-mail links. A few are due to information being withheld by (e.g.) the users browser or security settings. |
Search engine | 83% |
| UNKNOWN | 10% | |
| Link on other site | 4% | |
| Coventry Walks or Coventry Page's webpage | 3% | |
| Total | 100% | |
| ... of which Search engine 83%breakdown into individual search engine families was: | ||
| 58% | ||
| Yahoo | 9% | |
| MSN | 6% | |
| AOL | 3% | |
| Other (each individually <2% ) | 7% | |
| Subtotal | 83% |
| BROWSERS USED | Browser | % |
|
Note however that some browsers (e.g. Opera) report by default that they are IE in order to ensure they receive data from a site which checks for IE or Netscape, but fails to work properly if it is some other browser. |
IE6 | 80% |
| IE5 | 14% | |
| Mozilla 1.X | 2% | |
| Netscape 4+ | 1% | |
| Netscape 3 | 2% | |
| Other (inc. Opera, Safari, IE4, etc.) | <1% | |
| Total | 100% |
I have data in a spreadsheet which I can use to answer other queries, including data on the "Entry Page" and "Length of Visit".
|
Coventry Walks |
|